Compatible Accessories:
Share your photographs...
We would love to feature your photographs on our equipment pages to help inspire others. We respect your copyright. Sharing is easy, just send us a link to your image on social media or your own website and remember to tell us about the following:
State that you own the copyright
Give us permission to use it
Include a link to your your web space
Include a caption for the image
Tell us about the equipment used

Upload date: 2021-06-28 Caption: SONY VPL-PHZ50 Projector, © Lens Lab

Upload date: 2021-06-28 Caption: SONY VPL-PHZ50 Projector, © Lens Lab

Upload date: 2021-06-28 Caption: SONY VPL-PHZ50 Projector, © Lens Lab
Review this item...
Tell us how you would rate it overall:
There are no reviews for this item
| Attribute | Value |
|---|---|
| Projector native resolution: | 1080p (1920x1080) |
| Native aspect ratio: | 16:10 |
| Screen size compatibility: | 1016 - 7620 mm (40 - 300") |
| Zoom ratio: | 1.6:1 |
| Zoom capability: | Yes |
| Vertical scan range: | 24 - 92 Hz |
| Horizontal scan range: | 15 - 92 kHz |
| Keystone correction, vertical: | -30 - 30° |
| Keystone correction, horizontal: | -30 - 30° |
| Projection technology: | 3LCD |
| Projector brightness: | 5000 ANSI lumens |
| Zoom type: | Manual |
| Lamps | |
| Light source type: | Laser |
| Light source | |
| Light source type: | Laser |
| Lens system | |
| Zoom ratio: | 1.6:1 |
| Zoom capability: | Yes |
| Focus: | Manual |
| Horizontal lens shift range: | -35 - 55% |
| Vertical lens shift range: | -15 - 15% |
| Throw ratio: | 1.23:1 - 1.97:1 |
| Zoom type: | Manual |
| Scanning frequency | |
| Vertical scan range: | 24 - 92 Hz |
| Horizontal scan range: | 15 - 92 kHz |
| Video | |
| Full HD: | Yes |
| Supported video modes: | 480i,480p,576i,576p,720p,1080i,1080p |
| Audio | |
| Built-in speaker(s): | Yes |
| Number of built-in speakers: | 1 |
| RMS rated power: | 16 W |
| Ports & interfaces | |
| HDMI connector type: | Full-size |
| HDBaseT port: | Yes |
| VGA (D-Sub) ports quantity: | 2 |
| HDMI ports quantity: | 2 |
| Ethernet LAN (RJ-45) ports: | 2 |
| USB 2.0 ports quantity: | 2 |
| Composite video in: | 1 |
| Serial interface type: | RS-232C |
| PC Audio out: | Yes |
| PC Audio in: | Yes |
| Network | |
| Ethernet LAN: | Yes |
| Ethernet LAN data rates: | 10,100 Mbit/s |
| Ethernet LAN (RJ-45) ports: | 2 |
| Sound emission | |
| Noise level: | 37 dB |
| Technical details | |
| Product colour: | Black, White |
| HDCP: | Yes |
| On Screen Display (OSD): | Yes |
| Current: | 4.4 A |
| Performance | |
| Market positioning: | Presentation |
| HDCP: | Yes |
| On Screen Display (OSD): | Yes |
| On Screen Display (OSD) languages: | Arabic, Czech, German, Dutch, English, Spanish, Farsi, Finnish, French, Greek, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Romanian, Russian, Slovak, Swedish, Thai, Turkish, Vietnames |










